Subscription & Plan Tracking
Manage and monitor subscription plans
All Plans
All Status
All Cycles
All Payment
Active Subscription
1,247
+10% VS Last Month
Expiring Soon
1,210
-10% VS Last Month
Overdue / Suspended
316
+20% VS Last Month
Subscription Management
7 Subscribe| Merchant Name | Plan Type | Billing Cycle | Start Date | Expiry Date | Status | Payment | Actions |
|---|---|---|---|---|---|---|---|
| Pro | Monthly | Feb 15,2024 | Mar 15,2024 | Active | Paid | ||
| Enterprise | Yearly | Feb 16,2024 | Feb 16,2024 | Expiring Soon | Paid | ||
| Basic | Monthly | Feb 17,2024 | Feb 16,2024 | Expired | Overdue | ||
| Pro | Yearly | Feb 18,2024 | Feb 16,2024 | Suspended | Overdue | ||
| Enterprise | Quarterly | Feb 19,2024 | Feb 16,2024 | Active | Paid |
