System Activity Log
Manage and monitor subscription plans
All Plans
All Status
All Cycles
Successful Action
1,247
+10%VS Last Month
Failed Attempts
1,210
-10%VS Last Month
Total Logged Events
316
+20%VS Last Month
Activity Log
5 Activity Log| # | Timestamp | User | Role | Action | Module | IP Address | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Feb 25, 2024 11:45 Am | Ahmed Fathy | Admin | Updated Vendor Details | Vendors | 192.168.0.5 | Pass | |
| 2 | Feb 25, 2024 11:45 Am | Huda Salem | Staff | Idensy Order | Orders | 10.0.0.15 | Pass | |
| 3 | Feb 25, 2024 11:45 Am | Karim Ali | Vendor | Renewed Subscription | Subscription | 172.16.1.2 | Dendeo | |
| 4 | Feb 25, 2024 11:45 Am | Lina Yousif | Admin | Changed Payment Settings | Payments | 192.168.1.10 | Dendeo | |
| 5 | Feb 25, 2024 11:45 Am | System Bot | System | Auto Suspended Inactive User | Users | Server | Pass |
